- Property Info
- WalkScore
- Mortgage Info
- Share
The Seller Will Consider Offers Anytime With A Preference To Those Offers At Full List Price Or Better With Acceptable Terms, No Below Market Pricing Strategies, No Guessing Games, Just A Fair Price For A Great Home! Turnkey Bungalow In Desirable Cambridge! Close To Shopping, Schools, Parks And Walking Distance To Nature Trails. Step Inside To Your Spacious Open Concept Kitchen And Living Area Offering Lots Of Space To Entertain. The Natural Light Pours Through Your Massive Living/Kitchen Space That Leads Down The Hallway To 3 Generous Sized Bedrooms All With Maple Hardwood Flooring And A 4-Piece Bathroom. The Finished Basement Boasts A Large Laundry Room, Rec Room, Office Space, Updated 3-Piece Bathroom And Tons Of Storage. This Huge Backyard Is Perfect For A Pool! Tons Of Driveway Parking For All Your Guests. So Much Potential, Don't Miss Out!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $3,014 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.00 x 124.00 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | 2.44m x 1.52m | 4 Pc Bath |
Main | Br | 2.44m x 4.25m | |
Main | Br | 2.76m x 2.78m | |
Main | Dining | 3.54m x 2.43m | |
Main | Kitchen | 3.53m x 3.25m | |
Main | Living | 3.60m x 4.97m | |
Main | Prim Bdrm | 3.83m x 2.99m | |
Bsmt | Bathroom | 3.31m x 1.82m | 3 Pc Bath |
Bsmt | Laundry | 3.22m x 3.28m | |
Bsmt | Office | 3.23m x 3.23m | |
Bsmt | Rec | 3.32m x 11.44m | |
Bsmt | Utility | 3.37m x 3.34m |
Bathroom Information
Floor | Description |
N/A | 2 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...